|
Tri-State Chrysler Jeep 5210 Rt.60 East Huntington, West Virginia 25705 (304)736-2753 or (800)564-2424 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2005 | Buick | Century Custom | Gray | 37242 Miles | call | More Info | Contact Seller | |
| 2005 | Buick | Lacrosse | Blue | 25187 Miles | call | More Info | Contact Seller | |
| 1999 | Cadillac | Deville | White | 75467 Miles | call | More Info | Contact Seller | |
| 2000 | Cadillac | Eldorado | Silver | 63571 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Cavalier | White | 35098 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Gold | 15348 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Colorado | Red | 18572 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Colorado | Black | 32018 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Colorado | White | 34151 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Impala | White | 116727 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu | Silver | 17842 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Red | 34457 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Silver | 35940 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu Classic | Gold | 31281 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Monte Carlo | Red | 46480 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer Ls | White | 40652 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Crossfire | Black (top) | 15510 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Crossfire | Gray | 16855 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Pacifica | White | 23150 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Silver | 11018 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Silver | 18302 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Bright Silver M | 35806 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Green | 38510 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring | Gray | 21305 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Sebring | Black (top) | 54660 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Gold | 21228 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Blue | 20031 Miles | call | More Info | Contact Seller | |
| 2001 | Chrysler | Sebring Lx | Red | 51803 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Green | 25711 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Red | 37507 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Ice Blue | 18545 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Red | 25768 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | TownAndCountry | White | 40741 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | TownAndCountry | Lt-blue | 60311 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Voyager | Silver | 84218 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 15859 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | Blue | 2922 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Neon Se | Gray | 25550 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon Se | Red | 41468 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Neon Sxt | Black | 22453 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Neon Sxt | Blue | 9597 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | Blue | 136751 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | White | 21240 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | Red | 13775 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | White | 28879 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape | Redfire | 23079 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer Sport Trac | Purple | 34902 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Focus | Silver | 17386 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Gray | 12492 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Blue | 40300 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Red | 28065 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Green | 8395 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Silver | 20281 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Red | 28347 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Mustang Gt | Orange | 20130 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang Gt | Black | 13083 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Ranger | Red | 1524 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | White | 17252 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Silver | 15877 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Silver | 28809 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Taurus Ses | Silver | 65725 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Windstar | Green | 67911 Miles | call | More Info | Contact Seller | |
| 1999 | Gmc | Yukon | Gold | 84387 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Santa Fe | Steel Blue | 28613 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Grand Cherokee | Green | 15924 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Grand Cherokee | Burgundy | 7801 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Gold | 47938 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee Laredo | Tan | 25384 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee Laredo | Granite | 69441 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee Laredo | Dk-blue | 39691 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee Laredo | Green | 38741 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Liberty Renegade | Silver | 23511 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Wrangler | Orange | 8435 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | Red | 21600 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Optima | Red | 23166 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Optima | White | 22865 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Optima Lx | Gold | 35894 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Sorento | Black | 29346 Miles | call | More Info | Contact Seller | |
| 1999 | Lexus | Rx300 | Brown | 70518 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Sable | Black | 59582 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Galant | Silver | 34578 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Altima | Gray | 14801 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Charcoal | 36313 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | White | 37009 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Gold | 15117 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Pathfinder | Maroon | 32572 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Sentra | Gold | 4259 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Red | 30173 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Prix | White | 23098 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Tan | 22672 Miles | call | More Info | Contact Seller | |
| 2005 | Saturn | Ion | Maroon | 22280 Miles | call | More Info | Contact Seller | |
| 2003 | Saturn | Vue | Orange | 77746 Miles | call | More Info | Contact Seller | |
| 2002 | Subaru | Legacy | Maroon/gold | 39394 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | Beetle | Blue | 81796 Miles | call | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |