|
Joe Holland Chevrolet 210 McCorkle Ave South Charleston, West Virginia 25303 304-744-1561 ext 373 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2004 | Cadillac | Cts | Gray | 34270 Miles | $26591 | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Blue | 22331 Miles | $22989 | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Black | 31427 Miles | $16719 | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | Dk-blue | 45267 Miles | $20006 | More Info | Contact Seller | |
| 2004 | Chevrolet | 2500 | Pewter | 32680 Miles | $23985 | More Info | Contact Seller | |
| 2001 | Chevrolet | 2500 | Pewter | 26513 Miles | $21892 | More Info | Contact Seller | |
| 2001 | Chevrolet | Astro | White | 43654 Miles | $12270 | More Info | Contact Seller | |
| 2004 | Chevrolet | Blazer | Pewter | 16230 Miles | $17981 | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer | Pewter | 64426 Miles | $14636 | More Info | Contact Seller | |
| 2001 | Chevrolet | Camaro | White | 25444 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Silver | 14277 Miles | $11027 | More Info | Contact Seller | |
| 2001 | Chevrolet | Monte Carlo Ss | Red | 39180 Miles | $14877 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Red | 40628 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Pewter | 17053 Miles | $15474 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Dark Green | 17768 Miles | $18886 | More Info | Contact Seller | |
| 2004 | Chevrolet | Suburban | Silver | 26067 Miles | $28742 | More Info | Contact Seller | |
| 2001 | Chevrolet | Suburban | White | 80336 Miles | $19302 | More Info | Contact Seller | |
| 2002 | Chevrolet | Suburban 1500 | Pewter | 62727 Miles | $21438 | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | Gold | 23026 Miles | $29627 | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Pewter | 29761 Miles | $23006 | More Info | Contact Seller | |
| 2001 | Chevrolet | Tahoe | Maroon | 70654 Miles | $18506 | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | Dk-blue | 24006 Miles | $21355 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Black | 56263 Miles | $15669 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Black | 45801 Miles | $17075 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Gold | 49480 Miles | $18659 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Burgundy | 31733 Miles | $20796 | More Info | Contact Seller | |
| 2004 | Chevrolet | Venture | Maroon | 23762 Miles | $16962 | More Info | Contact Seller | |
| 2001 | Chrysler | Pt Cruiser | Green | 43251 Miles | $11950 | More Info | Contact Seller | |
| 2001 | Dodge | Stratus | Pearl | 60863 Miles | $11865 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Red/charcoal | 22499 Miles | $29954 | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Blue | 43019 Miles | $10775 | More Info | Contact Seller | |
| 1999 | Gmc | 2500 | Maroon | 74044 Miles | $15013 | More Info | Contact Seller | |
| 2003 | Gmc | Envoy | Light-green | 40215 Miles | $19725 | More Info | Contact Seller | |
| 2002 | Gmc | Envoy | Silver | 42641 Miles | $18379 | More Info | Contact Seller | |
| 2002 | Gmc | Sonoma | Black | 38699 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | Dark Green | 52851 Miles | $23448 | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Burgundy | 12534 Miles | $11989 | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | Black | 84560 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | Mazda | White | 17529 Miles | $17476 | More Info | Contact Seller | |
| 2001 | Mitsubishi | Eclipse | Silver | 61030 Miles | $11606 | More Info | Contact Seller | |
| 2001 | Mitsubishi | Eclipse | Silver | 55436 Miles | $12475 | More Info | Contact Seller | |
| 2002 | Mitsubishi | Galant | Charcoal | 25454 Miles | $11075 | More Info | Contact Seller | |
| 2003 | Mitsubishi | Montero Sport | White | 38864 Miles | $16318 | More Info | Contact Seller | |
| 2003 | Oldsmobile | Alero | Silver | 28272 Miles | $12472 | More Info | Contact Seller | |
| 2001 | Oldsmobile | Alero | Black | 44738 Miles | $10069 | More Info | Contact Seller | |
| 2001 | Plymouth | Neon | Lt. Almond | 45388 Miles | $7526 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Silver | 29615 Miles | $15357 | More Info | Contact Seller | |
| 2004 | Pontiac | Sunfire | Silver | 29954 Miles | $10955 | More Info | Contact Seller | |
| 2004 | Saturn | Ion | White | 9547 Miles | $13875 | More Info | Contact Seller | |
| 2003 | Toyota | Tacoma | Gold | 22604 Miles | $19581 | More Info | Contact Seller | |
| 2000 | Toyota | Tacoma | Blue | 70007 Miles | $10739 | More Info | Contact Seller | |
| 2003 | Volkswagen | Beetle | Red | 37040 Miles | $15744 | More Info | Contact Seller | |
| 2002 | Volkswagen | Beetle | Charcoal | 25081 Miles | call | More Info | Contact Seller | |
| 2002 | Volkswagen | Jetta | Dk-blue | 33800 Miles | $13700 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |