|
Enterprise Car Sales Clarksburg 107 Emily Drive Clarksburg, West Virginia 26301 (888) 776-4478 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Buick | Enclave | Platinum | 27609 Miles | $31999 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Cadillac | Cts | Gray | 17775 Miles | $30499 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Cadillac | Dts | Platinum | 18797 Miles | $29333 | More info from Enterprise Car Sales Clarksburg | ||
| 2007 | Chevrolet | Cobalt | White | 26375 Miles | $11000 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Chevrolet | Malibu | White | 17483 Miles | $16599 | More info from Enterprise Car Sales Clarksburg | ||
| 2003 | Chevrolet | Suburban | Red | 71203 Miles | $13333 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Chevrolet | Trailblazer | Charcoal Gray | 26545 Miles | $17999 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Chevrolet | Uplander | Brown | 28325 Miles | $15599 | More info from Enterprise Car Sales Clarksburg | ||
| 2007 | Chrysler | 300 | White | 24044 Miles | $18999 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Dodge | Magnum | Charcoal Gray | 21499 Miles | $19499 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Dodge | Nitro | Silver | 15556 Miles | $21999 | More info from Enterprise Car Sales Clarksburg | ||
| 2007 | Ford | Explorer | Maroon | 34274 Miles | $16999 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Ford | F150 | Red | 15388 Miles | $21999 | More info from Enterprise Car Sales Clarksburg | ||
| 2004 | Ford | Freestar | Gray | 49128 Miles | $10999 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Gmc | Yukon | Blue | 11562 Miles | $29999 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Kia | Sedona | Black | 11418 Miles | $17999 | More info from Enterprise Car Sales Clarksburg | ||
| 2009 | Mitsubishi | Galant | Beige | 20776 Miles | $18999 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Nissan | Frontier | Silver | 12985 Miles | $22999 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Nissan | Maxima | Silver | 21979 Miles | $22999 | More info from Enterprise Car Sales Clarksburg | ||
| 2009 | Nissan | Murano | Silver | 13553 Miles | $27999 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Nissan | Quest | Maroon | 21254 Miles | $19999 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Nissan | Xterra | Silver | 13885 Miles | $19499 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Pontiac | G6 | Black | 20774 Miles | $16999 | More info from Enterprise Car Sales Clarksburg | ||
| 2007 | Pontiac | Grand Prix | Gray | 35086 Miles | $13499 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Saturn | Aura | Blue | 14501 Miles | $17999 | More info from Enterprise Car Sales Clarksburg | ||
| 2007 | Toyota | Solara | Silver | 27319 Miles | $17999 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Volkswagen | Passat | Dark Green | 25629 Miles | $19999 | More info from Enterprise Car Sales Clarksburg |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |